| Tier 1 and 2 | Tier 3 and 4 | Tier 5 and 6 | Tier 7 |
|---|---|---|---|
|
|
|
|
| Storehouse Tier | Individual Resource Cap | Carry-Over Precentage | Maximum Capacity per Resource |
|---|---|---|---|
| 1 | 1,000 | 5% | 1,000 |
| 2 | 1,200 | 10% | 1,000 |
| 3 | 1,400 | 15% | 1,500 |
| 4 | 1,700 | 20% | 1,800 |
| 5 | 2,000 | 25% | 2,100 |
| 6 | 2,350 | 30% | 2,500 |
| 7 | 2,700 | 50% | 3,000 |
| Tier 2 Citadel Needed | |
|---|---|
| Mining Tier | Yields |
| 2 | Stone Staircase and Carved-Out Second Layer |
| 3 | Metal Ore |
| 4 | Precious Ore |
| Tier 3 Citadel Needed | |
|---|---|
| Firemaking is using the Kiln to make charcoal. | |
| Timber is not required to produce charcoal. | |
| By increasing the tier level of the Firemaking Plot more Kilns are added. | |
| Kilns have two sides that are treated seperatly and both sides has to be full. | |